Welcome, Guest |
You have to register before you can post on our site.
|
Online Users |
There are currently 578 online users. » 0 Member(s) | 571 Guest(s) Applebot, Baidu, Bing, DuckDuckGo, Facebook, Google, Twitter
|
Latest Threads |
How much does it cost to ...
Forum: General
Last Post: williomson9607
Yesterday, 06:52 AM
» Replies: 0
» Views: 41
|
Prizes for the 4 day Guil...
Forum: Updates and Announcements
Last Post: Karin
05-09-2025, 09:42 AM
» Replies: 0
» Views: 287
|
Android is still down
Forum: Bugs and Issues
Last Post: Karin
05-06-2025, 04:39 PM
» Replies: 1
» Views: 376
|
Prizes for the 4 day Guil...
Forum: Updates and Announcements
Last Post: Karin
05-04-2025, 10:37 AM
» Replies: 2
» Views: 1,000
|
Leaderboard | HB Champ 26
Forum: Updates and Announcements
Last Post: Karin
05-04-2025, 10:32 AM
» Replies: 5
» Views: 1,710
|
Prizes for the 4 day Solo...
Forum: Updates and Announcements
Last Post: Karin
05-01-2025, 12:43 PM
» Replies: 0
» Views: 559
|
Announcing the start of H...
Forum: Updates and Announcements
Last Post: Karin
04-29-2025, 08:22 AM
» Replies: 0
» Views: 450
|
Schedule for May
Forum: Updates and Announcements
Last Post: Karin
04-29-2025, 08:19 AM
» Replies: 0
» Views: 466
|
Ivor the Inventor Pack!
Forum: Updates and Announcements
Last Post: Karin
04-28-2025, 11:47 AM
» Replies: 0
» Views: 474
|
Prizes for the 4 day Solo...
Forum: Updates and Announcements
Last Post: Karin
04-24-2025, 09:41 AM
» Replies: 1
» Views: 1,015
|
|
|
Arena Season 5! |
Posted by: Karin - 10-21-2019, 06:00 PM - Forum: Updates and Announcements
- Replies (8)
|
 |
Arena Season 5 kicks off on November 4th. This means that when that week finishes we will get honor bonus again, working towards the ranking prizes for season 5
Arena Season 5 finishes when arena week finishes on July 6th. At that time, honor and ranks will be reset in preparation for season 6.
You receive a weekly honor bonus based on your result for that week. There is a limit to how many ranks you can move up pr week. As you move up in rank, you will earn emblems, gear, heroes and commanders.
Vengeful Gladiator | Naema the Enraged | 340 M |
High Warlord | The Watcher | 240 M |
Warlord | Sug-Yugol Bottomfeeder | 169 M |
Veteran Commander | Chain of Resistance | 118 M |
Commander | Rejuvenating Signet | 82 M |
Veteran Centurion | The Scion | 62 M |
Centurion | The Fellmire Baron | 51 M |
Veteran Legionnaire | The Knight of Haven | 41 M |
Legionnaire | 100% essence x 2 | 32 M |
Veteran Guard | Enchanted Orb of the Empress | 25 M |
Guard | Fiery Ring of Brilliance | 20 M |
Veteran Grunt | Commander Summoning Emblem x200 | 15 M |
Grunt | Oozing Charm of Toxic Resistance x2 | 10 M |
Brawler | Dragon Marks x 100 | M |
Dragon Marks x 100 | Commander Summoning Emblem x20 | 1 M |
Uninitiated | | |
Screen shots of the new commanders and heroes are posted below.
The arena week finishes each Monday (see time in game) and the prizes are paid out on Tuesday.
1st | 10,000x Diamonds | 2x Gold Strongbox |
2nd | 5,000 Diamonds | 2x Gold Strongbox |
3rd | 3,000 Diamonds | 2x Gold Strongbox |
4th-10th | 2,000 Diamonds | 2x Gold Strongbox |
11th - 20th | 1,000 Diamonds | 1x Gold Strongbox, 2x Silver Strongbox |
21st - 32nd | 1x Gold Strongbox | 2x Silver Strongbox |
33rd - 100th | 2x Silver Strongbox | 1x Bronze Strongbox |
101st - 500th | 1x Silver Strongbox | 2x Bronze Stronbox |
501st - 1000th | 3x Bronze Strongbox | |
1001st - 2000th | 2x Bronze Strongbox | |
2001st - 3000th | 1x Bronze Strongbox | |
Strongboxes hold essence, gold, ember or commander emblems. Gold boxes also may hold a PvP rune to a pack that is only visible in the store if you have such a rune.
Ranking heroes:
The Fellmire Baron, abilities: Mass Regen, Arcane Fire, Mana Infusion
The Scion, abilities: Deadly Poison, Infernal Slash, Haste
Sug-Yugol Bottomfeeder, abilities: Entropic Arrow, Dark Shot, Channel Mana
The Watcher, abilities: Ice Comet, Abyssal Invocation, Burning Chant
Ranking commanders:
The Knight of Haven, abilities: Minor Heal, Parasitic Spore, Channel Mana
Naema the Enraged, abilities: Dark Fire, Mana Burst, Haste
|
|
|
Admiral Ioxtil pack! |
Posted by: Karin - 10-21-2019, 05:42 PM - Forum: Updates and Announcements
- No Replies
|
 |
Admiral Ioxtil, NEW mythic
The Stranger, mythic
Epicus the Silent, mythic
Lara Elf-Zombie, NEW legendary
Liashi Ogre Fighter, legendary
The Seer, legendary
Daughter of Evershade, legendary
Rebel Captain, legendary
Packs are 10% off in the web shop, https://store.honorboundgame.com
Admiral Ioxtil, abilities: Primal Blow, Primal Infusion, Mana Burst
Lara Elf-Zombie, abilities: Frozen Venom, Void Strike, Haste 5
|
|
|
Prizes for Guild Assault! |
Posted by: Karin - 10-17-2019, 04:26 PM - Forum: Updates and Announcements
- Replies (2)
|
 |
Hi Honorbound!
Please meet:
Kharaz Drake, abilities: Flowing Cut, Burning Chant, Channel Mana
The Cursed Bishop, abilities: Cleave, Haste, Primal Infusion
Lady of the Woods, abilities: Mass Heal, Primal Invocation, Smite
The Fire Keeper, abilities: Steal Spirit, Infernal Slash, Pickpocket
There are mysterious prize boxes for top 6 (4/2/1).
Packs are 10% off in the web shop, https://store.honorboundgame.com
|
|
|
Prizes for the Solo Bounty! |
Posted by: Karin - 10-11-2019, 06:15 PM - Forum: Updates and Announcements
- No Replies
|
 |
Hi Honorbound!
Here is a second chance of winning:
Grob the Supreme, abilities: Frozen Venom, Void Arrow, Haste
Kharaz Hunter, abilities: Burning Chant, Invocation of Terra, Vanguard
Swamp Troll Leader, abilities: Flowing Cut, Infernal Slash, Mana Infusion
Letitia the Blessed, abilities: Mass Regen, Invocation of Spirit, Mana Infusion
Packs are 10% off in the web shop, https://store.honorboundgame.com
|
|
|
Purchase and contact fail !!! |
Posted by: Sylghar - 10-11-2019, 01:03 PM - Forum: General
- Replies (5)
|
 |
I am 3 days waiting for a purchase to fall and so far nothing, I have already contacted support by the 3 possible ways and no one can solve my problem, and now, what do I do? do I contact my card to cancel or does anyone qualify to solve the problem? I bought a package of 5,000 diamonds + 30 summoning runes for R $ 190.00 ...
|
|
|
Phasmer's Takeover! |
Posted by: Karin - 10-07-2019, 11:11 PM - Forum: Updates and Announcements
- Replies (4)
|
 |
Hi HonorBound!
Phasmer returns with another take-over of the Elite runes. Between Tuesday October. 8th and Thursday October 17th (noon PST) you can choose to use your Elite runes for summoning from a special pool of heroes. Be sure not to summon from the old pool!
Be aware that, like last time, x10 summon does not guarantee a legendary. There will be Elite runes in the thresholds for the Solo Bounty on the 11th and the packs, that will be up during this time, will offer Elite runes but with 50% more runes than usual in the packs as there is no guarantee of a legendary. Packs are 10% off in the web shop, https://store.honorboundgame.com
For the duration of the special pool and for a week after, the Elite runes will look like other special summoning runes.
These are the commanders, mythic and legendary heroes you could get lucky and summon (epics not listed):
The Primeval
Kalsor the Ultimate
Lord of the Pirates
Starwatcher
Gyre the Undefeated
JuJu the Bogeyman
The Undead Count
Danarius the Protector
Dragonax
The King of the Mighty
Noz'myx the Delusional
Risen Stinger
Darkrealm Eviscerator
Tlaloc the Swift
Derrick the Awakened
Maria of Mercy
Pietre the Lecherous
S'lan the Injust
Tessa True-Aim
Servitor Captain
Servitor Automaton
Grimshadow Shinobi
The Claws of Veknor
Pellos the Wanderer
The BeastBird
|
|
|
Leaderboard | Arena Season 4.5 |
Posted by: tyler - 10-06-2019, 02:01 PM - Forum: Updates and Announcements
- Replies (2)
|
 |
Place | Name | Score Total | Week 1 | Week 2 | Week 3 | Week 4 |
1 | [ffd700]Hunnypot | 1369500 | 611500 | 301000 | 450000 | 7000 |
2 | genman | 902152 | 234500 | 268500 | 247652 | 151500 |
3 | nicusor | 879932 | 65000 | 185000 | 264500 | 365432 |
4 | Kanovis | 848500 | 178000 | 172000 | 186000 | 312500 |
5 | Taofeng | 817446 | 178446 | 187000 | 260000 | 192000 |
6 | Hunnypot | 785500 | 220000 | 214000 | 215000 | 136500 |
7 | LUMP77777 | 777777 | 142577 | 95500 | 389500 | 150200 |
8 | [b40404][b]Dreadnok | 774674 | 192011 | 192000 | 246163 | 144500 |
9 | zd1982 | 768253 | 143500 | 259620 | 176753 | 188380 |
10 | [00ffff]King Asric | 767000 | 139000 | 204500 | 261000 | 162500 |
11 | Azrane | 728785 | 229500 | 108785 | 230500 | 160000 |
12 | [000000]SlainGod | 681500 | 121000 | 83000 | 323500 | 154000 |
13 | Big J Dub | 648500 | 165500 | 155500 | 172500 | 155000 |
14 | German123 | 615818 | 58000 | 59000 | 177197 | 321621 |
15 | Crescent rose | 609078 | 328000 | 24000 | 45000 | 212078 |
16 | Xzerxz | 601468 | 174751 | 133070 | 127000 | 166647 |
17 | Dvvalin | 596000 | 139500 | 135000 | 140000 | 181500 |
18 | THAT....GUY | 596000 | 146000 | 187500 | 169500 | 93000 |
19 | [i][996699]Estarossa | 587411 | 112500 | 149000 | 124500 | 201411 |
20 | MetallicaMVP | 582500 | 171500 | 131000 | 136000 | 144000 |
21 | mì gói än liên | 581355 | 95000 | 188500 | 145065 | 152790 |
22 | [7979FF]Master Chief | 580818 | 88000 | 139318 | 206000 | 147500 |
23 | Zaizai | 578000 | 104000 | 131500 | 184000 | 158500 |
24 | hc-doppelgänger | 569332 | 150572 | 142000 | 166354 | 110406 |
25 | dasleep | 517000 | 138000 | 168000 | 83000 | 128000 |
26 | [ff0000]Beast Breaker A$ | 506500 | 118500 | 86000 | 231500 | 70500 |
27 | [9933cc]Milk | 402000 | 105000 | 40500 | 21000 | 235500 |
28 | \CaSP3r\"" | 400738 | 146500 | 86000 | 74500 | 93738 |
29 | fallengodz33 | 395500 | 128500 | 110000 | 83500 | 73500 |
30 | READY PLAYER ONE | 392418 | 143393 | 106525 | 93500 | 49000 |
31 | Kronoprime | 354602 | 78576 | 90497 | 95529 | 90000 |
32 | [000000]Thresher | 351000 | 125000 | 20500 | 72500 | 133000 |
33 | [aaaaff]_EZ_ | 345565 | 121000 | 95370 | 66195 | 63000 |
34 | Taipants | 327086 | 71321 | 106500 | 96765 | 52500 |
35 | Chochip | 323052 | 57000 | 66500 | 117552 | 82000 |
36 | агурдйеми | 318001 | 205619 | 46382 | 38500 | 27500 |
37 | Aizen K2 | 310500 | 91500 | 70000 | 87500 | 61500 |
38 | BoBaa | 304615 | 91615 | 93500 | 69000 | 50500 |
39 | yurgen1 | 290873 | 69413 | 81749 | 64711 | 75000 |
40 | Geo47 | 277035 | 72898 | 59329 | 55714 | 89094 |
41 | Jimbo193 | 269500 | 84000 | 75500 | 64500 | 45500 |
42 | The Waiter | 261052 | 72500 | 66052 | 78500 | 44000 |
43 | darkmarkerzz | 246000 | 37000 | 39500 | 154500 | 15000 |
44 | Potate | 242832 | 67574 | 66500 | 61500 | 47258 |
45 | klute | 236500 | 69500 | 66500 | 52000 | 48500 |
46 | ricky007bk | 232000 | 6500 | 74500 | 107500 | 43500 |
47 | juanjp | 227000 | 50500 | 29500 | 53500 | 93500 |
48 | Sir Rowley | 226500 | 47500 | 30500 | 147000 | 1500 |
49 | SoulSurfin | 226047 | 104047 | 36000 | 26000 | 60000 |
50 | Drago Slayer | 226000 | 49000 | 64000 | 69000 | 44000 |
51 | Zeon-Quan | 225500 | 60500 | 58000 | 54000 | 53000 |
52 | CommanderZachary | 222500 | 60500 | 56500 | 54000 | 51500 |
53 | thugaracious | 218000 | 56000 | 60000 | 46500 | 55500 |
54 | HammerFalll | 218000 | 55500 | 57500 | 58000 | 47000 |
55 | bolio | 210208 | 16533 | 131175 | 14000 | 48500 |
56 | Mr Katz | 206000 | 38500 | 67000 | 54000 | 46500 |
57 | jcsch33 | 205500 | 1500 | 183000 | 21000 | 0 |
58 | Delamire | 203670 | 57670 | 52500 | 47500 | 46000 |
59 | Santuro | 195000 | 40000 | 58000 | 52500 | 44500 |
60 | 3three9nine | 195000 | 170000 | 8500 | 9000 | 7500 |
61 | [00FFFF]The Waiter | 192000 | 57000 | 58500 | 45500 | 31000 |
62 | IronmanRevenge | 188000 | 37000 | 40000 | 53500 | 57500 |
63 | Legend of Zelda | 187000 | 55000 | 51500 | 43500 | 37000 |
64 | andronebound | 183409 | 57385 | 44090 | 40487 | 41447 |
65 | Frantzypants | 180196 | 37142 | 58554 | 41500 | 43000 |
66 | Pyrotech369 | 174352 | 30205 | 52000 | 59647 | 32500 |
67 | Wtfbbqs4uce | 171000 | 64000 | 56500 | 24500 | 26000 |
68 | Санче | 169381 | 51500 | 35500 | 53000 | 29381 |
69 | IanForce | 166000 | 38500 | 40000 | 43500 | 44000 |
70 | Benbus | 164050 | 41403 | 44147 | 43000 | 35500 |
71 | [4E387E]Darkeater Midir | 162500 | 7500 | 10500 | 82500 | 62000 |
72 | Camoslice | 159000 | 0 | 0 | 151500 | 7500 |
73 | LifeSwiper | 154833 | 49940 | 23154 | 46174 | 35565 |
74 | Terror Commander | 151500 | 36000 | 44000 | 39000 | 32500 |
75 | [330066]deathless6six6 | 150000 | 41000 | 42000 | 36500 | 30500 |
76 | Dad 001 | 140000 | 37000 | 44500 | 32000 | 26500 |
77 | hcirneiv | 139500 | 20000 | 46000 | 35000 | 38500 |
78 | vietdragon | 139287 | 38500 | 37000 | 28787 | 35000 |
79 | Captain Flint | 130279 | 56135 | 62644 | 6000 | 5500 |
80 | burian | 126409 | 33775 | 29000 | 33634 | 30000 |
81 | дима20 | 126359 | 33782 | 42577 | 48000 | 2000 |
82 | DayWa1ker1987 | 121394 | 25430 | 24516 | 30992 | 40456 |
83 | Karmic Killa | 111142 | 29131 | 23511 | 27000 | 31500 |
84 | Ralf 777 | 103529 | 28029 | 29500 | 23000 | 23000 |
85 | jrast | 102906 | 30406 | 35000 | 25000 | 12500 |
86 | GingaZen | 102807 | 14268 | 73899 | 4500 | 10140 |
87 | AitorAxACOD | 96500 | 26000 | 23000 | 26000 | 21500 |
88 | Henrik8 | 94000 | 29000 | 26500 | 19500 | 19000 |
89 | Pipperson | 91799 | 22139 | 23021 | 23396 | 23243 |
90 | [email protected] | 87000 | 20500 | 36500 | 18000 | 12000 |
91 | Lightsaboar | 86500 | 27500 | 33500 | 12000 | 13500 |
92 | AlexanderDenseje | 86500 | 64000 | 9500 | 9000 | 4000 |
93 | um1234 | 83500 | 34000 | 18500 | 15500 | 15500 |
94 | Jimi Fingers | 82774 | 12000 | 23902 | 29171 | 17701 |
95 | Poulon | 82467 | 20000 | 9500 | 31967 | 21000 |
96 | Jason-Voorhees | 81531 | 22669 | 16683 | 21000 | 21179 |
97 | badkid007 | 81044 | 50044 | 13000 | 6000 | 12000 |
98 | KingJoshuaRC | 78888 | 44853 | 20035 | 14000 | 0 |
99 | The Dammned | 76114 | 3968 | 34065 | 33867 | 4214 |
100 | JP Sharky | 75360 | 16500 | 18860 | 19500 | 20500 |
|
Prizes will go out starting Monday. They will be manually added, so you will not see a pop-up.
|
|
|
Prizes for Guild Portal! |
Posted by: Karin - 10-04-2019, 04:59 PM - Forum: Updates and Announcements
- No Replies
|
 |
Hi HonorBound,
Please meet:
The Runt, abilities: Blessed Defense, Invocation of Terra, Consuming Hellfyre
Runewood Spellbinder, abilities: Darkness Unending, Poison Bolt, Symbol of Shielding
Queen Sigrid the Crazed, abilities: Deadly Poison, Poison Strike, Haste 5
Mother of Ice, abilities: Dark Shot, Barbed Arrow 5, Void Arrow
There are mysterious prize boxes for top 6 (4/2/1).
Packs are 10% off in the web shop, https://store.honorboundgame.com
|
|
|
Schedule for October |
Posted by: Karin - 09-30-2019, 04:52 PM - Forum: Updates and Announcements
- Replies (2)
|
 |
Hi HonorBound!
This is what is lined up for October:
Friday 4th: 4 day Guild Portal
Tuesday 8th: Phasmer takes over the Elite Runes for 9 days with a special pool of heroes you will only see together this once! To be posted when Phasmer's Takeover begins.
Friday 11th: 4 day Solo Bounty (Resource event with extra Elite Runes as threshold prizes)
Thursday 17th: 4 day Guild Assault (double-up on runes and energy packs in threshold)
Thursday 24th: 4 day Solo Portal
FYI: Arena season 5 is due to start with the week starting November 5th. Threshold prizes will be posted before the start.
|
|
|
|