Leaderboard | HB Champion 3 - tyler - 05-16-2019
Final Season Leaderboard
Rank | Name | Points |
1 | Hunnypot | 140 |
2 | [000000]SlainGod | 119 |
3 | [00ffff]King Asric | 99 |
4 | Crescent rose | 86 |
5 | SoulSurfin | 81 |
6 | zd1982 | 68 |
7 | Azrane | 65 |
8 | daborra | 60 |
9 | Zaizai | 54 |
10 | MrkAzzBustr | 46 |
11 | Lucktar | 42 |
12 | darkmarkerzz | 38 |
13 | klute | 34 |
14 | CynSkirvin | 33 |
15 | ZENO SAMA! | 33 |
16 | Xzerxz | 31 |
17 | LUMP77777 | 30 |
18 | [ff0000]Beast Breaker A$ | 28 |
19 | SingeTheSeeker | 26 |
20 | 3three9nine | 25 |
21 | Drago Slayer | 22 |
22 | Enkii | 21 |
23 | [000000]VathiontheGodless | 19 |
24 | [ffd700]Hunnypot | 18 |
25 | Taipants | 18 |
26 | Snowdog | 18 |
27 | Wolverine Logan | 17 |
28 | *v the villainous | 16 |
29 | Kanovis | 15 |
30 | ricky007bk | 14 |
31 | AreJayIV | 12 |
32 | MantisLandes | 11 |
33 | Homes | 11 |
34 | .;-) :-! :-$ | 11 |
35 | The Waiter | 11 |
36 | suzyq | 10 |
37 | [7979FF]Master Chief | 10 |
38 | krzakoo | 9 |
39 | JP Sharky | 9 |
40 | thugaracious | 9 |
41 | thugarracious | 7 |
42 | [ff6600]Seraphim Warrior | 6 |
43 | German123 | 6 |
44 | Hingenator | 4 |
45 | Kronoprime | 3 |
46 | Aizen K2 | 3 |
47 | Jafmus 4Lyfe | 3 |
48 | HammerFalll | 3 |
49 | Flashmob | 2 |
50 | hcirneiv | 2 |
51 | Nullergoej | 2 |
52 | Henrik8 | 2 |
53 | Legend of Zelda | 2 |
54 | nicusor | 1 |
55 | DoomofDark | 1 |
56 | Dad 001 | 1 |
|
RE: Leaderboard | HB Champion 3 - tyler - 06-11-2019
Guild Portal 41
Hunnypot | 9075643 | 20 |
zd1982 | 7492346 | 19 |
[000000]SlainGod | 6842862 | 18 |
[00ffff]King Asric | 6774034 | 17 |
MrkAzzBustr | 6021893 | 16 |
Zaizai | 5817746 | 15 |
klute | 4304367 | 14 |
Azrane | 4043529 | 13 |
brandon0921 | 3790677 | 12 |
Crescent rose | 3732813 | 11 |
daborra | 3676534 | 10 |
Enkii | 3516401 | 9 |
ricky007bk | 3409252 | 8 |
thugarracious | 2961089 | 7 |
suzyq | 2893935 | 6 |
ZENO SAMA! | 2657629 | 5 |
Taipants | 2609298 | 4 |
SingeTheSeeker | 2400617 | 3 |
Aizen K2 | 2035151 | 2 |
[000000]VathiontheGodless | 1832076 | 1 |
|
RE: Leaderboard | HB Champion 3 - tyler - 06-24-2019
Guild Assault 28
Name | Score | Points |
Hunnypot | 6974550 | 20 |
daborra | 6647366 | 19 |
[000000]SlainGod | 5483297 | 18 |
zd1982 | 5333551 | 17 |
[00ffff]King Asric | 4577298 | 16 |
Kanovis | 3920986 | 15 |
Zaizai | 3533039 | 14 |
brandon0921 | 3069950 | 13 |
Wolverine Logan | 3036292 | 12 |
MantisLandes | 3033594 | 11 |
Crescent rose | 3002240 | 10 |
krzakoo | 2885737 | 9 |
Azrane | 2842806 | 8 |
Homes | 2552001 | 7 |
[ff0000]Beast Breaker A$ | 2061737 | 6 |
darkmarkerzz | 2020202 | 5 |
SingeTheSeeker | 2010166 | 4 |
[000000]VathiontheGodless | 1839195 | 3 |
Nullergoej | 1746429 | 2 |
thugaracious | 1571997 | 1 |
|
RE: Leaderboard | HB Champion 3 - tyler - 07-08-2019
Guild Bounty 40
Name | Score | Points |
Hunnypot | 1500787 | 20 |
[00ffff]King Asric | 1000000 | 19 |
[000000]SlainGod | 881526 | 18 |
Crescent rose | 839101 | 17 |
CynSkirvin | 477942 | 16 |
brandon0921 | 355648 | 15 |
Drago Slayer | 304488 | 14 |
darkmarkerzz | 282778 | 13 |
AreJayIV | 248659 | 12 |
[ff0000]Beast Breaker A$ | 240198 | 11 |
LUMP77777 | 221178 | 10 |
Xzerxz | 210646 | 9 |
Azrane | 194592 | 8 |
Taipants | 184236 | 7 |
German123 | 134677 | 6 |
The Waiter | 117400 | 5 |
Hingenator | 114215 | 4 |
HammerFalll | 109200 | 3 |
thugaracious | 101800 | 2 |
DoomofDark | 100433 | 1 |
|
RE: Leaderboard | HB Champion 3 - tyler - 07-18-2019
Guild Portal 42
Name | Score | Points |
Hunnypot | 9510461 | 20 |
[ffd700]Hunnypot | 4570585 | 18 |
Azrane | 4468104 | 17 |
zd1982 | 3821820 | 15 |
SoulSurfin | 3294583 | 14 |
Crescent rose | 2168786 | 10 |
Henrik8 | 1397550 | 2 |
darkmarkerzz | 1989702 | 8 |
Xzerxz | 3212866 | 13 |
JP Sharky | 2014603 | 9 |
SingeTheSeeker | 8933191 | 19 |
[000000]SlainGod | 2729042 | 12 |
Zaizai | 1928247 | 7 |
thugaracious | 1618511 | 6 |
Wolverine Logan | 1544689 | 5 |
nicusor | 1221567 | 1 |
.;-) :-! :-$ | 2428428 | 11 |
Homes | 1421023 | 4 |
[00ffff]King Asric | 4017597 | 16 |
Jafmus 4Lyfe | 1408058 | 3 |
|
RE: Leaderboard | HB Champion 3 - tyler - 08-05-2019
Guild Bount 41
Name | Score | Points |
Hunnypot | 1267476 | 20 |
[000000]SlainGod | 958781 | 19 |
Snowdog | 700183 | 18 |
Lucktar | 472769 | 17 |
LUMP77777 | 414199 | 16 |
[000000]VathiontheGodless | 358079 | 15 |
[00ffff]King Asric | 354756 | 14 |
Crescent rose | 341441 | 13 |
darkmarkerzz | 328424 | 12 |
Azrane | 301345 | 11 |
[7979FF]Master Chief | 301327 | 10 |
Xzerxz | 286279 | 9 |
Drago Slayer | 280946 | 8 |
MrkAzzBustr | 269144 | 7 |
The Waiter | 265487 | 6 |
ZENO SAMA! | 183169 | 5 |
daborra | 177399 | 4 |
[ffffff]Apollo | 165583 | 3 |
Legend of Zelda | 157073 | 2 |
Dad 001 | 153204 | 1 |
|
|