Today, 06:26 AM
A late final leaderboard and all prizes are out.
| Season 12.5 Rank | Player | Honor |
| 1 | Hingenator | 2004000 |
| 2 | [ffd700]Hunnypot | 1881500 |
| 3 | Sir Rowley | 1809688 |
| 4 | SteelSurfer | 1546000 |
| 5 | LUMP77777 | 1470000 |
| 6 | T1nkerbell | 1431000 |
| 7 | Hunnypot | 1406705 |
| 8 | …wombat… | 1357500 |
| 9 | [aaaaff]_EZ_ | 1353000 |
| 10 | Zwagfx | 1337884 |
| 11 | Josh098 | 1303623 |
| 12 | THAT....GUY | 1303500 |
| 13 | genman | 1303000 |
| 14 | reza021 | 1287000 |
| 15 | MAJESTIC_GAZELLE | 1283000 |
| 16 | русский витязь | 1274491 |
| 17 | Bunkersnowman11 | 1273000 |
| 18 | deadpooldead | 1272500 |
| 19 | Creeper hunter | 1272000 |
| 20 | avignon | 1269000 |
| 21 | Geargo | 1268500 |
| 22 | Bxwhuduc | 1265068 |
| 23 | Zeon Quan | 1264000 |
| 24 | willlll | 1261500 |
| 25 | Lucyy10 | 1257500 |
| 26 | Commander Zachary | 1243500 |
| 27 | darkmarkerzz | 1079000 |
| 28 | Big J Dub | 585000 |
| 29 | Not.Available | 521554 |
| 30 | SnoppyPoppy1 | 338000 |
| 31 | [fddf32]DABS!!! | 336539 |
| 32 | [ff1493][i]Faith | 323500 |
| 33 | ///VeLoCiRaPtOr_xD | 311202 |
| 34 | CallCoffee | 274000 |
| 35 | [ff0000]Tai[0000ff]pants | 267500 |
| 36 | EkacMada | 252000 |
| 37 | bolio | 250405 |
| 38 | SWAGBOY2015 | 248500 |
| 39 | MoKreamer | 246000 |
| 40 | [00ffff]BEAST | 244616 |
| 41 | Darren57 | 243500 |
| 42 | Zahard tog | 243119 |
| 43 | Hacky_Drawkill.exe | 242365 |
| 44 | Loverboy- | 239585 |
| 45 | demon crusher | 238500 |
| 46 | [i][ff0000]Rogue | 238000 |
| 47 | [ff69b4][i][u]Elizabeth | 236500 |
| 48 | MR.GANG \_{^.^}_/ | 236000 |
| 49 | [i][ff1493]Lezzie | 235500 |
| 49 | [ffff00][u][i]WhyNot? | 235500 |
| 51 | [ff1463][u][i]Gabriella | 234500 |
| 52 | [00ff00][u][i]Puff Puff![]() |
227500 |
| 53 | Lucktar | 211000 |
| 54 | [i][u][f8bbd0]Vindictive | 205000 |
| 55 | Sretiv | 171503 |
| 56 | *OVERLORD* | 170500 |
| 57 | Aquesta; | 167500 |
| 58 | [00ffff]King Asric | 152211 |
| 59 | Count Psyco | 148132 |
| 60 | Devourus | 147054 |
| 61 | Санче | 143500 |
| 62 | zzuzzuba74 | 138362 |
| 63 | отродь | 127500 |
| 64 | Elena751 | 126000 |
| 65 | DanTeng | 117000 |
| 66 | MiranDo_o | 114000 |
| 67 | Hot Lunch | 107060 |
| 68 | Berkut2878 | 106500 |
| 69 | Dewyn | 101238 |
| 70 | Black Bullet 11 | 100500 |
| 71 | [FFFF00]NoxEternal | 99500 |
| 72 | IlIl___Dragon-Lord___IlIl | 92000 |
| 73 | ZiDaddy | 90007 |
| 74 | [0020C2]-KB- | 85500 |
| 75 | I_Love_DrEvilenko | 84500 |
| 76 | [fdd700]METATRON! | 77000 |
| 77 | Eagle2878 | 76000 |
| 78 | Аинз Оул Гон | 74468 |
| 79 | Capt Dilligaf | 71000 |
| 80 | zumFluss | 69578 |
| 81 | pigkiller 42 | 67500 |
| 82 | vietdragon | 67000 |
| 83 | Seinka | 64000 |
| 84 | [F8BB0]Hope | 62500 |
| 85 | _Kesа_ | 59000 |
| 86 | DEADHEAD 3421 | 56801 |
| 87 | viper_2000_zz | 54000 |
| 88 | Andre2019 | 52942 |
| 89 | Artevech | 52755 |
| 90 | Grandllama | 52553 |
| 91 | Phaydramynn | 52000 |
| 92 | Ru2027 | 49000 |
| 93 | Overlord13 | 47000 |
| 94 | [00ffcc]coldstart | 45000 |
| 95 | ChowDawg1 | 44224 |
| 96 | Karufani© | 44000 |
| 97 | The fresh princz | 42000 |
| 98 | ...hinges.... | 41500 |
| 99 | Apehilous | 39000 |
| 99 | 3three9nine | 39000 |
| 99 | Enkii | 39000 |


