Thread Rating:
- 0 Vote(s) - 0 Average
- 1
- 2
- 3
- 4
- 5
Leaderboard | HB Champ 15
|
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
05-07-2022, 09:56 AM
(This post was last modified: 07-30-2022, 09:59 AM by Karin.)
HB Champ Rank | Player | HB Champ Points |
1 | [ffd700]Hunnypot | 130 |
2 | darkmarkerzz | 122 |
3 | Sir Rowley | 108 |
4 | [000000]SlainGod | 102 |
5 | daborra | 96 |
6 | Crescent rose | 64 |
7 | Enkii | 51 |
8 | The Waiter | 38 |
9 | myrie | 37 |
10 | jethro killer | 36 |
11 | [aaaaff]_EZ_ | 33 |
12 | MetallicaMVP | 29 |
12 | Dr3dd42O | 29 |
14 | MasterRoshi | 28 |
14 | [4CBB17]bamboo | 28 |
14 | [ff0000]Beast Breaker A$ | 28 |
17 | Wolverine Logan | 27 |
18 | kennethguntle1994 | 26 |
19 | logan2277 | 24 |
20 | [0066ff]Azrael | 22 |
21 | Azrane | 21 |
21 | Aizen K2 | 21 |
23 | juanjp | 18 |
24 | [00ccff]Avishez | 17 |
25 | [8510d8]Star Platinum | 16 |
26 | belguun | 15 |
26 | [00bfff]VEGITO! | 15 |
26 | Nullergoej | 15 |
29 | Jafmus 4Lyfe | 14 |
30 | Мовчун | 13 |
30 | SenorPickle | 13 |
32 | Elefun99 | 12 |
32 | .;-) :-! :-$ | 12 |
32 | LUMP77777 | 12 |
32 | Kronoprime | 12 |
32 | MrkAzzBustr | 12 |
32 | leonz1992 | 12 |
38 | [555555]Snowcago | 11 |
38 | ZENO SAMA! | 11 |
38 | klute | 11 |
41 | SingeTheSeeker | 10 |
41 | tsilivi | 10 |
43 | Bxwhuduc | 9 |
43 | Zeon Quan | 9 |
45 | badkid007 | 8 |
46 | 3three9nine | 7 |
46 | [00FFFF]The Waiter | 7 |
46 | Rending Shadow | 7 |
49 | metaktak | 6 |
49 | Bruiser the Great | 6 |
49 | Sieu Chuoi | 6 |
52 | THAT....GUY | 5 |
52 | [ff6600]Seraphim Warrior | 5 |
52 | TheBadWolfe | 5 |
55 | jmagicpro | 4 |
55 | thurmn bb | 4 |
55 | STURMN07970 | 4 |
58 | GVNCLP | 3 |
58 | Camoslice | 3 |
58 | demon crusher | 3 |
61 | Мао97 | 2 |
61 | hc-doppelgänger | 2 |
61 | ricky007bk | 2 |
61 | Phaydramynn | 2 |
65 | Hingenator | 1 |
65 | genman | 1 |
GP68
Player Name | Score | Points |
darkmarkerzz | 5555555 | 20 |
Sir Rowley | 3804793 | 19 |
juanjp | 3678108 | 18 |
daborra | 2936855 | 17 |
[8510d8]Star Platinum | 2603863 | 16 |
belguun | 2511816 | 15 |
[ffd700]Hunnypot | 2442113 | 14 |
MasterRoshi | 2286232 | 13 |
Elefun99 | 1949145 | 12 |
Enkii | 1867586 | 11 |
Aizen K2 | 1810920 | 10 |
SingeTheSeeker | 1765204 | 9 |
kennethguntle1994 | 1713713 | 8 |
Crescent rose | 1635433 | 7 |
[000000]SlainGod | 1584143 | 6 |
MetallicaMVP | 1501243 | 5 |
[0066ff]Azrael | 1498285 | 4 |
ZENO SAMA! | 1259082 | 3 |
MrkAzzBustr | 1228173 | 2 |
Camoslice | 1120912 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GB76
Player Name | Score | Points |
[ffd700]Hunnypot | 1105407 | 20 |
The Waiter | 1000091 | 19 |
[0066ff]Azrael | 459401 | 18 |
[000000]SlainGod | 429349 | 17 |
Crescent rose | 344086 | 16 |
darkmarkerzz | 215318 | 15 |
Jafmus 4Lyfe | 144946 | 14 |
Мовчун | 138923 | 13 |
Sir Rowley | 130028 | 12 |
[555555]Snowcago | 126599 | 11 |
kennethguntle1994 | 114941 | 10 |
[4CBB17]bamboo | 108796 | 9 |
[ff0000]Beast Breaker A$ | 108370 | 8 |
MetallicaMVP | 99639 | 7 |
jethro killer | 95968 | 6 |
Bxwhuduc | 95034 | 5 |
jmagicpro | 90362 | 4 |
GVNCLP | 84157 | 3 |
Мао97 | 72779 | 2 |
Hingenator | 61213 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GP69
Player Name | Score | Points |
Sir Rowley | 8321714 | 20 |
darkmarkerzz | 5308987 | 19 |
The Waiter | 4841301 | 18 |
[ffd700]Hunnypot | 4503524 | 17 |
Enkii | 4353634 | 16 |
[000000]SlainGod | 4328321 | 15 |
daborra | 3612391 | 14 |
MasterRoshi | 2848862 | 13 |
.;-) :-! :-$ | 2819097 | 12 |
myrie | 2564569 | 11 |
Azrane | 2517726 | 10 |
[00bfff]VEGITO! | 2515688 | 9 |
ZENO SAMA! | 2322966 | 8 |
3three9nine | 1732923 | 7 |
metaktak | 1589978 | 6 |
[00ccff]Avishez | 1589978 | 6 |
Bxwhuduc | 1474866 | 4 |
klute | 1428958 | 3 |
hc-doppelgänger | 1377656 | 2 |
SingeTheSeeker | 1336891 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GB77
Player Name | Score | Points |
[ffd700]Hunnypot | 1702157 | 20 |
[000000]SlainGod | 523636 | 19 |
Sir Rowley | 348020 | 18 |
darkmarkerzz | 300301 | 17 |
[4CBB17]bamboo | 200917 | 16 |
Crescent rose | 189299 | 15 |
jethro killer | 187424 | 14 |
daborra | 184488 | 13 |
LUMP77777 | 174625 | 12 |
[00ccff]Avishez | 165969 | 11 |
tsilivi | 161174 | 10 |
MetallicaMVP | 146150 | 9 |
klute | 124706 | 8 |
Enkii | 114202 | 7 |
Bruiser the Great | 112624 | 6 |
THAT....GUY | 106167 | 5 |
thurmn bb | 96435 | 4 |
kennethguntle1994 | 89755 | 3 |
ricky007bk | 82128 | 2 |
The Waiter | 76065 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GA46
Player Name | Score | Points |
[ffd700]Hunnypot | 5823335 | 20 |
darkmarkerzz | 4226099 | 19 |
Sir Rowley | 3355877 | 18 |
logan2277 | 2630091 | 17 |
[aaaaff]_EZ_ | 2094362 | 16 |
Wolverine Logan | 2078915 | 15 |
[000000]SlainGod | 2032461 | 14 |
daborra | 1311584 | 13 |
Kronoprime | 1274400 | 12 |
Dr3dd42O | 1261617 | 11 |
Crescent rose | 1238850 | 10 |
Zeon Quan | 1203143 | 9 |
MetallicaMVP | 1196014 | 8 |
[00FFFF]The Waiter | 1017389 | 7 |
[00bfff]VEGITO! | 923954 | 6 |
kennethguntle1994 | 876192 | 5 |
STURMN07970 | 816494 | 4 |
jethro killer | 763468 | 3 |
Phaydramynn | 723589 | 2 |
Enkii | 722050 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GB78
Player Name | Score | Points |
daborra | 1243331 | 20 |
[ffd700]Hunnypot | 1203711 | 19 |
Dr3dd42O | 651806 | 18 |
[000000]SlainGod | 518713 | 17 |
Crescent rose | 401200 | 16 |
Nullergoej | 381789 | 15 |
darkmarkerzz | 270267 | 14 |
[aaaaff]_EZ_ | 259402 | 13 |
Wolverine Logan | 245298 | 12 |
[ff0000]Beast Breaker A$ | 211106 | 11 |
MrkAzzBustr | 207094 | 10 |
myrie | 201957 | 9 |
badkid007 | 183119 | 8 |
logan2277 | 161578 | 7 |
Sir Rowley | 158969 | 6 |
[ff6600]Seraphim Warrior | 154509 | 5 |
jethro killer | 154509 | 5 |
[4CBB17]bamboo | 143434 | 3 |
MasterRoshi | 108064 | 2 |
Azrane | 91558 | 1 |
Posts: 1,031
Threads: 640
Joined: Apr 2019
Reputation:
17
GP70
Player Name | Score | Points |
[ffd700]Hunnypot | 6852592 | 20 |
daborra | 6126524 | 19 |
darkmarkerzz | 5205970 | 18 |
myrie | 4064973 | 17 |
Enkii | 3921902 | 16 |
Sir Rowley | 2946284 | 15 |
[000000]SlainGod | 2689891 | 14 |
SenorPickle | 2348668 | 13 |
leonz1992 | 2152945 | 12 |
Aizen K2 | 1829346 | 11 |
Azrane | 1683368 | 10 |
[ff0000]Beast Breaker A$ | 1681432 | 9 |
jethro killer | 1631204 | 8 |
Rending Shadow | 1527680 | 7 |
Sieu Chuoi | 1480334 | 6 |
TheBadWolfe | 1358037 | 5 |
[aaaaff]_EZ_ | 1324883 | 4 |
demon crusher | 1314387 | 3 |
Camoslice | 1303913 | 2 |
genman | 1283649 | 1 |
|
Users browsing this thread: 3 Guest(s)