| Season 7.5 Rank | Player | Honor |
| 1 | Sir Rowley | 2035500 |
| 2 | [ffd700]Hunnypot | 1768500 |
| 3 | LUMP77777 | 1677777 |
| 4 | Ariandel | 1393500 |
| 5 | darkmarkerzz | 1375000 |
| 6 | kennethguntle1994 | 1354519 |
| 7 | GVNCLP | 1292000 |
| 8 | Crescent rose | 1290548 |
| 9 | Camoslice | 1280500 |
| 10 | [ff0000]Tai[0000ff]pants | 1239500 |
| 11 | .;-) :-! :-$ | 1231575 |
| 12 | [aaaaff]_EZ_ | 1209635 |
| 13 | genman | 1200000 |
| 14 | jethro killer | 1184000 |
| 15 | [00bfff]VEGITO! | 1179000 |
| 16 | Bxwhuduc | 1159630 |
| 17 | belguun | 1157296 |
| 18 | MrkAzzBustr | 1154500 |
| 19 | THAT....GUY | 1154000 |
| 20 | Kronoprime | 1153000 |
| 21 | Enkii | 1144500 |
| 22 | krackmcpoo | 1137505 |
| 23 | [ff0000]Beast Breaker A$ | 1127500 |
| 24 | metaktak | 1123500 |
| 25 | Rending Shadow | 1114500 |
| 26 | [4CBB17]bamboo | 1076500 |
| 27 | kepo87 | 1052041 |
| 28 | daborra | 1042500 |
| 29 | Elefun99 | 568538 |
| 30 | Nitozafer | 550500 |
| 31 | Snowcago | 485500 |
| 32 | Zeon Quan | 443000 |
| 33 | Commander Zachary | 440786 |
| 34 | Frozen King | 439000 |
| 35 | MetallicaMVP | 390000 |
| 36 | Kraak | 312500 |
| 37 | divine_tatsu | 285500 |
| 38 | [000000]SlainGod | 265000 |
| 39 | Förjävlaren | 242500 |
| 40 | hamba@ | 240500 |
| 41 | Nullergoej | 226500 |
| 42 | Big J Dub | 221000 |
| 43 | Мохнатый Чпокунь | 209756 |
| 44 | juanjp | 209426 |
| 45 | [555555]Snowcago | 206000 |
| 46 | БAЛÐБОЛИЩЕ | 197500 |
| 47 | Zzz…Orz… | 196549 |
| 48 | angeldj1 | 194500 |
| 49 | Lawiin99 | 192206 |
| 50 | Sắdfio | 192000 |
| 51 | 3three9nine | 159000 |
| 52 | [0066ff]Azrael | 158000 |
| 53 | Aizen K2 | 153500 |
| 54 | Azrane | 153000 |
| 55 | klute | 150500 |
| 56 | Elena751 | 148000 |
| 57 | Ace....... | 146500 |
| 58 | Obed Hernandez | 144000 |
| 59 | DaMonster56 | 140000 |
| 60 | SenorPickle | 139500 |
| 61 | Verdoom | 137760 |
| 62 | General G Spot | 135000 |
| 63 | #юрий# | 129500 |
| 64 | DellVince | 126500 |
| 65 | [00FFFF]The Waiter | 125194 |
| 66 | Drago Slayer | 122000 |
| 67 | Have at you! | 121000 |
| 68 | tty8tew22rr | 116147 |
| 69 | Bbbbbbb | 115500 |
| 70 | ricky007bk | 114000 |
| 70 | IlIl___Dragon-Lord___IlIl | 114000 |
| 72 | Epic Asasin | 112769 |
| 73 | Count Psyco | 112500 |
| 74 | Macar0s | 109500 |
| 75 | Havocoliver | 104000 |
| 76 | [8510d8]Star Platinum | 96500 |
| 77 | thugaracious | 95000 |
| 78 | bolio | 94500 |
| 79 | Melandro | 93393 |
| 80 | ...hinges.... | 92500 |
| 81 | Buschka | 89500 |
| 82 | Little dragoo | 85500 |
| 83 | Guardian.. | 85492 |
| 84 | Hingenator | 83000 |
| 85 | Санче | 81000 |
| 86 | [00FF00]Bungral! | 77500 |
| 87 | Ralf 777 | 70000 |
| 88 | pooh83179 | 68399 |
| 89 | ZENO SAMA! | 67500 |
| 89 | cesarroo | 67500 |
| 91 | Knight Raven | 66500 |
| 91 | kallipi | 66500 |
| 93 | Mad King Phay | 64500 |
| 94 | Hot Lunch | 64000 |
| 94 | Shadow_Nightmare123 | 64000 |
| 96 | Tornendius | 63063 |
| 97 | Econa | 59500 |
| 98 | reza021 | 58500 |
| 99 | The Waiter | 57090 |
| 100 | Ucranio | 56492 |
I will update here as prizes get added.

